Size chart for Essentials T-shirts
Size | Length | Shoulder width | Length of the sleeve |
XXS | 68 | 63 | 20 |
XS | 73 | 66 | 21 |
WITH | 77 | 68 | 22 |
M | 78 | 68 | 22 |
L | 80 | 74 | 23 |
XL | 82 | 77 | 23 |
XXL | 88 | 83 | 25 |
Size chart for Essentials T-shirts
Size | Length | Shoulder width | Length of the sleeve |
XXS | 68 | 63 | 20 |
XS | 73 | 66 | 21 |
WITH | 77 | 68 | 22 |
M | 78 | 68 | 22 |
L | 80 | 74 | 23 |
XL | 82 | 77 | 23 |
XXL | 88 | 83 | 25 |
2024-11-24-02
ACTIVE
free
ACTIVE
Route A : Can use